Historic Brawl | Ral, Storm Conduit | Value you own: 0 % |
---|---|---|
173 | 173 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Smoldering Egg | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Goblin Electromancer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Baral, Chief of Compliance | 0 / 1 | 1.32 | 1.32 | 1 Rare |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Voltage Surge | 0 / 1 | 0.16 | 0.16 | 1 Common |
Fiery Impulse | 0 / 1 | 0.37 | 0.37 | 1 Common |
Frost Bite | 0 / 1 | 0.06 | 0.06 | 1 Common |
Increasing Vengeance | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Galvanic Iteration | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Teach by Example | 0 / 1 | 0.11 | 0.11 | 1 Common |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Undersimplify | 0 / 1 | 0 | 0 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Unsubstantiate | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Mystical Dispute | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Repeated Reverberation | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Unexpected Windfall | 0 / 1 | 0.88 | 0.88 | 1 Common |
Big Score | 0 / 1 | 1.21 | 1.21 | 1 Common |
Expansion // Explosion | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Invert // Invent | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Magma Opus | 0 / 1 | 4.5 | 4.5 | 1 Mythic |
Strangle | 0 / 1 | 0.15 | 0.15 | 1 Common |
Molten Impact | 0 / 1 | 0 | 0 | 1 Rare |
Finale of Revelation | 0 / 1 | 0.25 | 0.25 | 1 Mythic |
Crackle with Power | 0 / 1 | 4.48 | 4.48 | 1 Mythic |
Finale of Promise | 0 / 1 | 0.39 | 0.39 | 1 Mythic |
Expressive Iteration | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Unexpected Conversion | 0 / 1 | 0 | 0 | 1 Rare |
Anger of the Gods | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Solve the Equation | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Mizzix's Mastery | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Pirate's Pillage | 0 / 1 | 0.14 | 0.14 | 1 Common |
Storm's Wrath | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Experimental Overload | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Bond of Insight | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Karn's Temporal Sundering | 0 / 1 | 1.42 | 1.42 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Alrund's Epiphany | 0 / 1 | 4.63 | 4.63 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Primal Amulet | 0 / 1 | 6.64 | 6.64 | 1 Rare |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Leyline of Anticipation | 0 / 1 | 1.43 | 1.43 | 1 Rare |
Snow-Covered Island | 0 / 12 | 12.24 | 12.24 | 12 Common |
Snow-Covered Mountain | 0 / 12 | 5.88 | 5.88 | 12 Common |
Frostboil Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Reliquary Tower | 0 / 1 | 1.33 | 1.33 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Shivan Reef | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
MTGA:
You need
8 Mythic35 Rare
13 Uncommon
43 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ral, Storm Conduit
Deck
1 Smoldering Egg
1 Goblin Electromancer
1 Baral, Chief of Compliance
1 Spell Pierce
1 Lightning Bolt
1 Wash Away
1 Voltage Surge
1 Fiery Impulse
1 Frost Bite
1 Increasing Vengeance
1 Galvanic Iteration
1 Teach by Example
1 Counterspell
1 Undersimplify
1 Negate
1 Tale's End
1 Abrade
1 Unsubstantiate
1 Make Disappear
1 Prismari Command
1 Mystical Dispute
1 Repeated Reverberation
1 Unexpected Windfall
1 Big Score
1 Expansion // Explosion
1 Discover the Formula
1 Invert // Invent
1 Magma Opus
1 Strangle
1 Molten Impact
1 Finale of Revelation
1 Crackle with Power
1 Finale of Promise
1 Expressive Iteration
1 Shatterskull Smashing
1 Unexpected Conversion
1 Anger of the Gods
1 Seize the Spoils
1 Sweltering Suns
1 Solve the Equation
1 Mizzix's Mastery
1 Pirate's Pillage
1 Storm's Wrath
1 Experimental Overload
1 Bond of Insight
1 Time Warp
1 Burn Down the House
1 Karn's Temporal Sundering
1 River's Rebuke
1 Sea Gate Restoration
1 Alrund's Epiphany
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Coldsteel Heart
1 Midnight Clock
1 The Celestus
1 Primal Amulet
1 Search for Azcanta
1 Leyline of Anticipation
12 Snow-Covered Island
12 Snow-Covered Mountain
1 Frostboil Snarl
1 Temple of Epiphany
1 Command Tower
1 Reliquary Tower
1 Fabled Passage
1 Riverglide Pathway
1 Sulfur Falls
1 Stormcarved Coast
1 Spirebluff Canal
1 Forsaken Crossroads
1 Shivan Reef
1 Steam Vents
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance